Most Recent Lomita Homes For Sale
| View All Lomita Homes For Sale | ||
|
1823 247th Pl, Lomita, CA 90717 | $825,000 4 beds 5 baths |
|
26120 Narbonne Ave #J, Lomita, CA 90717 | $300,000 2 beds 2 baths |
|
24821 Woodward Ave, Lomita, CA 90717 | $415,000 3 beds 1.5 baths |
Real Estate Resources |
Lomita Apartments
There are 651 apartments found in and near the Lomita area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings