Most Recent Lomita Homes For Sale
| View All Lomita Homes For Sale | ||
|
26120 Narbonne Ave #J, Lomita, CA 90717 | $300,000 2 beds 2 baths |
|
24821 Woodward Ave, Lomita, CA 90717 | $415,000 3 beds 1.5 baths |
|
1886 Lomita Blvd, Lomita, CA 90717 | $1,999,000 |
Real Estate Resources |
Lomita Apartments
There are 652 apartments found in and near the Lomita area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings